Error reference
Each program returns Anchor errors with the messages below, exactly as written in the source. The number is the error's position in its enum, offset by Anchor's 6000 base.
floor_venue
| Code | Name | Message | What to do |
|---|---|---|---|
| 6000 | NotAuthority | Signer is not the venue authority | Admin call from the wrong key. |
| 6001 | ZeroKey | Key must not be zero | Pass a real authority or fee recipient. |
| 6002 | FeeTooHigh | Fee above 10% or venue share above 100% | fee_bps <= 1000, venue_share_bps <= 10000. |
| 6003 | NoChange | Nothing to change | The flag already has that value. |
| 6004 | EmptySymbol | Symbol must not be empty | First byte of the symbol must be set. |
| 6005 | StockNotToken2022 | Stock mint must be a Token-2022 mint | Qualifying shares are Token-2022. |
| 6006 | NoIssuerGate | Stock mint has neither a transfer hook nor frozen-by-default accounts with a freeze authority (no issuer allowlist) | The order needs issuer-controlled access; FWDI and GLXY pass through frozen-by-default accounts that Superstate thaws. |
| 6007 | SymbolNotListed | Symbol is not listed in the caps program | Call floor_caps::list_symbol first. |
| 6008 | DecimalsMismatch | Caps listing decimals differ from the mint | Relist with the mint's decimals. |
| 6009 | NotAdmitted | Wallet is not an admitted participant | Ask the venue to admit the wallet. |
| 6010 | VenuePaused | Venue is paused | Wait for VenuePaused { paused: false }. |
| 6011 | PoolPaused | Pool is paused | Wait for PoolPaused { paused: false }. |
| 6012 | Halted | Symbol is halted on its primary listing market | Wait for the resume event. |
| 6013 | NoticeNotOpen | Issuer notice period not over, or an objection is on file | Third-party token before day 30, or barred. |
| 6014 | ZeroAmount | Amount must be positive | |
| 6015 | DepositTooSmall | Deposit too small for the pool | Raise the deposit so it mints at least one LP unit. |
| 6016 | Slippage | Output below the minimum asked | Re-quote and lower min_out, or raise min_lp tolerance. |
| 6017 | BadQuote | Quote impossible: empty reserve, zero output or pool would be drained | The pool has no liquidity on one side, or the trade is too large. |
| 6018 | Insolvent | Vault holds less than the venue fees owed | Should not happen; report it. |
| 6019 | Overflow | Arithmetic overflow |
floor_caps
| Code | Name | Message |
|---|---|---|
| 6000 | KeeperCount | Keeper set must hold 1 to 16 distinct non-zero keys |
| 6001 | Threshold | Threshold must be between 1 and the keeper count |
| 6002 | DuplicateKeeper | Duplicate keeper key |
| 6003 | NotKeeper | Signer is not in the keeper set |
| 6004 | NotAuthority | Signer is not the caps authority |
| 6005 | Recorder | Only the registered venue program address may record executions |
| 6006 | EmptySymbol | Symbol must not be empty |
| 6007 | Tier | Tier must be 1 or 2 |
| 6008 | Decimals | Decimals above 12 are not supported |
| 6009 | SymbolLimit | Tier symbol limit reached (75 Tier 1, 250 Tier 2, less affiliates) |
| 6010 | NoChange | Nothing to change |
| 6011 | MonthNotOver | ADV can only be posted for a month that has ended |
| 6012 | OlderMonth | ADV month is older than the one on record |
| 6013 | ZeroAdv | ADV must be positive |
| 6014 | ProposalMismatch | Another keeper proposed a different ADV for this month |
| 6015 | AlreadyVoted | This keeper already voted on this proposal |
| 6016 | ZeroFill | Fill size must be positive |
| 6017 | NotListed | Symbol is not listed |
| 6018 | SymbolPausedVoluntarily | Symbol is paused by the venue |
| 6019 | BreachPause | Symbol is in a three-month breach pause |
| 6020 | NoPriorMonthAdv | No consolidated ADV posted for the prior month; trading is closed |
| 6021 | ExceedsMonthlyCap | Fill would take this month's executed shares past the cap |
| 6022 | Throttled | Near the cap, a single fill may be at most 1% of the cap |
| 6023 | Overflow | Arithmetic overflow |
A swap that fails with a caps error surfaces it through the CPI; the transaction log names floor_caps and the message above.
floor_halt
| Code | Name | Message |
|---|---|---|
| 6000 | KeeperCount | Keeper set must hold 1 to 16 distinct non-zero keys |
| 6001 | Threshold | Threshold must be between 1 and the keeper count |
| 6002 | DuplicateKeeper | Duplicate keeper key |
| 6003 | NotKeeper | Signer is not in the keeper set |
| 6004 | NotAuthority | Signer is not the halt authority |
| 6005 | EmptySymbol | Symbol must not be empty |
| 6006 | StaleSequence | Sequence must be exactly the last applied sequence plus one |
| 6007 | NoChange | Proposed state equals the current state |
| 6008 | ProposalMismatch | Another keeper proposed a different state for this sequence |
| 6009 | AlreadyVoted | This keeper already voted on this sequence |
| 6010 | Overflow | Arithmetic overflow |
floor_notice
| Code | Name | Message |
|---|---|---|
| 6000 | NotAuthority | Signer is not the notice authority |
| 6001 | NoticeDateInFuture | Notice date must be positive and not in the future |
| 6002 | IssuerSponsored | Issuer-sponsored tokens have no objection process |
| 6003 | AlreadyObjected | An objection is already on file |
| 6004 | ObjectionWindowClosed | The 30-day objection window has closed |
Issuer gate failures
A transfer into a token account the issuer has not thawed (FWDI and GLXY accounts are frozen by default) fails inside Token-2022 with its frozen-account error, before any venue error. In the local harness the stand-in hook refuses with a plain Custom error; on mainnet the message is the issuer's.